Chalet Zephyr

Designed for those who appreciate both privacy and the beauty of nature, this sophisticated residence combines high-end finishes, timeless design, and a prime location.

Built in 1980 and meticulously updated, this chalet offers a seamless flow between its luxurious interior spaces and the natural beauty just outside. Featuring three bedrooms and two bathrooms, the home is ideal for both relaxation and entertaining. Every detail has been carefully curated, from the refined hardwood floors to the elegant custom cabinetry, creating a warm, welcoming atmosphere.

The open-concept living and dining areas are bathed in natural light, with oversized windows framing the awe-inspiring views of Lake Tahoe and the surrounding mountains. A grand stone fireplace serves as the focal point of the living room, adding both charm and warmth to the space. Whether you’re hosting a gathering or simply enjoying a quiet evening, this area offers the perfect setting.

The master suite is an oasis of tranquility, offering stunning lake views, ample closet space, and a spa-like en-suite bathroom with a soaking tub, walk-in shower, and premium finishes.

A spacious deck, perfect for al fresco dining, overlooks the breathtaking scenery.

Located just moments from the lake, the property offers easy access to Heavenly, Diamond Peaks and Mt Rose ski resorts.

Amenities included
Appliances
Free Wi-Fi
Hair dryer
Towels
Washer
Air Conditioning
tv Large TV
tv TVs in bedrooms
What's Included
Expert Selected Wine Pairings
Daily Mixologist
In Chalet Host
Daily Maid Service
Pre-Arrival Concierge
Pre-Arrival Chef Consultation
Private chef (Breakfast and Dinner)
Private Driver Service
Transport connections
Private Driver Service
In Resort Bus
Extras
Hot Tub
Games Room
Pool Table
Media Room
Fireplace
Availability
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
       
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
       
Location
Location
Location
Location
Location
Location
Location
Location
Location
Location
Location
Location
Location
Location
Location
Google
Map data ©2025 Google
Map data ©2025 Google
Your Reservation
Adults
Children 2-12 years old
Infant's 0-2 years old
Final Price $ 4550
Seasonal Pricing

18 Apr 2025 19 Apr 2025 High rate $5600
25 Apr 2025 26 Apr 2025 High rate $5600
02 May 2025 03 May 2025 High rate $5600
09 May 2025 10 May 2025 High rate $5600
16 May 2025 17 May 2025 High rate $5600
23 May 2025 24 May 2025 High rate $5600
30 May 2025 31 May 2025 High rate $5600
06 Jun 2025 07 Jun 2025 High rate $5600
13 Jun 2025 14 Jun 2025 High rate $5600
20 Jun 2025 21 Jun 2025 High rate $5600
27 Jun 2025 28 Jun 2025 High rate $5600
04 Jul 2025 05 Jul 2025 High rate $5600
11 Jul 2025 12 Jul 2025 High rate $5600
18 Jul 2025 19 Jul 2025 High rate $5600
25 Jul 2025 26 Jul 2025 High rate $5600
01 Aug 2025 02 Aug 2025 High rate $5600
08 Aug 2025 09 Aug 2025 High rate $5600
15 Aug 2025 16 Aug 2025 High rate $5600
22 Aug 2025 23 Aug 2025 High rate $5600
29 Aug 2025 30 Aug 2025 High rate $5600
05 Sep 2025 06 Sep 2025 High rate $5600
12 Sep 2025 13 Sep 2025 High rate $5600
19 Sep 2025 20 Sep 2025 High rate $5600
26 Sep 2025 27 Sep 2025 High rate $5600
03 Oct 2025 04 Oct 2025 High rate $5600
10 Oct 2025 11 Oct 2025 High rate $5600
17 Oct 2025 18 Oct 2025 High rate $5600
24 Oct 2025 25 Oct 2025 High rate $5600
31 Oct 2025 01 Nov 2025 High rate $5600
07 Nov 2025 08 Nov 2025 High rate $5600
14 Nov 2025 15 Nov 2025 High rate $5760
16 Nov 2025 20 Nov 2025 High rate $4680
21 Nov 2025 22 Nov 2025 High rate $5760
23 Nov 2025 27 Nov 2025 High rate $4680
28 Nov 2025 29 Nov 2025 High rate $5760
30 Nov 2025 04 Dec 2025 High rate $4680
05 Dec 2025 06 Dec 2025 High rate $5760
07 Dec 2025 11 Dec 2025 High rate $4680
12 Dec 2025 13 Dec 2025 High rate $5760
14 Dec 2025 18 Dec 2025 High rate $4680
19 Dec 2025 23 Dec 2025 High rate $5525
24 Dec 2025 25 Dec 2025 High rate $6800
26 Dec 2025 30 Dec 2025 High rate $6305
31 Dec 2025 01 Jan 2026 High rate $7760
02 Jan 2026 03 Jan 2026 High rate $5760
04 Jan 2026 08 Jan 2026 High rate $4680
09 Jan 2026 10 Jan 2026 High rate $5760
11 Jan 2026 15 Jan 2026 High rate $4680
16 Jan 2026 17 Jan 2026 High rate $5760
18 Jan 2026 22 Jan 2026 High rate $4680
23 Jan 2026 24 Jan 2026 High rate $5760
25 Jan 2026 29 Jan 2026 High rate $4680
30 Jan 2026 31 Jan 2026 High rate $5760
01 Feb 2026 05 Feb 2026 High rate $4680
06 Feb 2026 07 Feb 2026 High rate $5760
08 Feb 2026 12 Feb 2026 High rate $4680
13 Feb 2026 14 Feb 2026 High rate $5760
15 Feb 2026 19 Feb 2026 High rate $4680
20 Feb 2026 21 Feb 2026 High rate $5760
22 Feb 2026 26 Feb 2026 High rate $4680
27 Feb 2026 28 Feb 2026 High rate $5760
01 Mar 2026 05 Mar 2026 High rate $4680
06 Mar 2026 07 Mar 2026 High rate $5760
08 Mar 2026 12 Mar 2026 High rate $4680
13 Mar 2026 14 Mar 2026 High rate $5760
15 Mar 2026 19 Mar 2026 High rate $4680
20 Mar 2026 21 Mar 2026 High rate $5760
22 Mar 2026 26 Mar 2026 High rate $4680
27 Mar 2026 28 Mar 2026 High rate $5760
29 Mar 2026 02 Apr 2026 High rate $4680
03 Apr 2026 04 Apr 2026 High rate $5760
05 Apr 2026 09 Apr 2026 High rate $4680
10 Apr 2026 11 Apr 2026 High rate $5760
12 Apr 2026 16 Apr 2026 High rate $4680
17 Apr 2026 18 Apr 2026 High rate $5760
19 Apr 2026 23 Apr 2026 High rate $4680
24 Apr 2026 25 Apr 2026 High rate $5760
26 Apr 2026 30 Apr 2026 High rate $4680
0°c

Humidity: %

Wind: m/s