Chalet Montebello

Chalet Montebello radiates Alpine charm complemented with modern and comfortable furnishings.

Amenities included
Appliances
Free Wi-Fi
Hair dryer
Towels
Washer
Air Conditioning
tv Large TV
tv TVs in bedrooms
What's Included
Expert Selected Wine Pairings
Daily Mixologist
In Chalet Host
Daily Maid Service
Pre-Arrival Concierge
Pre-Arrival Chef Consultation
Private chef (Breakfast and Dinner)
Private Driver Service
Transport connections
Gondola
In Resort Bus
Private Driver Service
Rent a Car
Train
Extras
Hot Tub
Fireplace
Availability
October 2024
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
       
November 2024
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
       
Location

Google
Map data ©2024 Google
Map data ©2024 Google
Your Reservation
Adults
Children 2-12 years old
Infant's 0-2 years old
Final Price $ 3275
Seasonal Pricing

06 Dec 2024 07 Dec 2024 High rate $4000
13 Dec 2024 14 Dec 2024 High rate $4000
20 Dec 2024 23 Dec 2024 High rate $4000
24 Dec 2024 25 Dec 2024 High rate $5000
26 Dec 2024 30 Dec 2024 High rate $4450
31 Dec 2024 01 Jan 2025 High rate $5450
03 Jan 2025 04 Jan 2025 High rate $4050
10 Jan 2025 11 Jan 2025 High rate $4050
17 Jan 2025 18 Jan 2025 High rate $4050
24 Jan 2025 25 Jan 2025 High rate $4050
31 Jan 2025 01 Feb 2025 High rate $4050
07 Feb 2025 08 Feb 2025 High rate $4050
14 Feb 2025 15 Feb 2025 High rate $4050
21 Feb 2025 22 Feb 2025 High rate $4050
28 Feb 2025 01 Mar 2025 High rate $4050
07 Mar 2025 08 Mar 2025 High rate $4050
14 Mar 2025 15 Mar 2025 High rate $4050
21 Mar 2025 22 Mar 2025 High rate $4050
28 Mar 2025 29 Mar 2025 High rate $4050
04 Apr 2025 05 Apr 2025 High rate $4050
11 Apr 2025 12 Apr 2025 High rate $4050
18 Apr 2025 19 Apr 2025 High rate $4050
0°c

Humidity: %

Wind: m/s